The awesome Group C Porsche 962c takes centre stage in a head to head Automobilista 2 vs rFactor2 battle. Let the battle commence at Spa Francorchamps.
KenRacing is back with the Group C monster that is the Porsche 962 c. With Automobilista 2 and rFactor 2 being the platform titles for this test he takes the car to Spa Francorchamps. The Group C era of racing is so iconic, such powerhouse cars and iconic liveries that oozes nostalgia a moment in sporting history that will forever live on in the memories.
The Mighty Porsche 962c

Picture credit: Supercars.net
Specification of the Porsche 962c
| Engine | |
| Configuration | 962/72 B6 |
| Location | Mid, longitudinally-mounted |
| Weight | 175 kilo / 385.8 lbs |
| Construction | aluminium alloy block and head |
| Displacement | 2,994 cc / 182.7 cu in |
| Bore / Stroke | 95.0 mm (3.7 in) / 70.4 mm (2.8 in) |
| Compression | 7.5:1 |
| Valvetrain | 4 valves/cylinder, DOHC |
| Camshaft | Chain driven |
| Fuel feed | Bosch Fuel Injection |
| Aspiration | 2 KKK Turbos |
| Power | 780 bhp / 582 kW @ 8,200 rpm |
| Torque | 710 Nm / 524 ft-lbs @ 5,000 rpm |
| Red Line | 8,400 rpm |
| BHP/Liter | 261 bhp / liter |
| Drivetrain | |
| Body | Kevlar, glass-reinforced plastic and aluminium panels |
| Chassis | sheet aluminium monocoque with rear subframe |
| Front suspension | double wishbones, coil springs over dampers, anti-roll bar |
| Rear suspension | lower wishbones, top rockers, coil springs over dampers, anti-roll bar |
| Steering | rack-and-pinion |
| Brakes (fr/r) | ventilated and cross-drilled discs |
| Gearbox | Porsche 5 speed Manual |
| Clutch | Dry, single plate |
| Drive | Rear-wheel drive |
| Dimensions | |
| Weight | 900 kilo / 1,984 lbs |
| Length / Width / Height | 4,800 mm (189 in) / 2,000 mm (78.7 in) / 1,080 mm (42.5 in) |
| Wheelbase / Track (fr/r) | 2,650 mm (104.3 in) / 1,634 mm (64.3 in) / 1,548 mm (60.9 in) |
| Fuel tank | 120 Litre (31.7 Gallon US / 26.4 Gallon Imperial) |
| Wheels (fr/r) | BBS 13 x 12 / 14.5 x 16 |
| Performance figures | |
| Power to weight | 0.87 bhp / kg |
| Top Speed | 340 km/h (211 mph) |

