Dirt Rally 2.0 sees Miss Flatout tackle the Kopina stage in Poland. Buckle up and lets go.
Welcoming Miss Flatout to simrace247.com with a great Dirt Rally 2.0 video. Taking part in the R-VR Closet 3D League rally cup we can get a great insight into how awesome Dirt Rally 2.0 is. With her driving the Lancia Delta S4 Group B (4WD) car at Kopina Poland in the rain let’s enjoy the pedal to the metal action.
The Iconic Lancia Delta S4 Group B :
| Engine – Abarth 233 ATR 18S, Inline 4, DOHC 16v | |
| Configuration | Straight 4 |
| Location | Mid-mounted longitudinally |
| Construction | aluminium alloy block and cylinder head head |
| Displacement | 1,759 cc / 107.3 cu in |
| Bore / Stroke | 88.5 mm (3.5 in) / 71.5 mm (2.8 in) |
| Compression | 7.1:1 |
| Valvetrain | 4 valves / cylinder, DOHC |
| Fuel feed | I.A.W 060 Weber-Magneti Marelli multipoint electronic fuel injection |
| Aspiration | KKK K27 turbocharger and Abarth Volumex R18 Supercharger (boost: 32 psi / 2.2 bar) – 2 air to air intercoolers |
| Cooling System | Water-cooled |
| Lubrication System | Dry sump with an oil cooler mounted on the roof |
| Power | Claimed: 450 horsepower at 8000 rpm (1985) Claimed: 480 horsepower at 8400 rpm (1986) Estimated: 550 horsepower at 8400 rpm Rumoured: 800+ horsepower in 1986 test. |
| Torque | Claimed: 392 Nm (289 lb-ft) at 5000 rpm (1985) Claimed: 451 Nm (362 lb-ft) at 5000 rpm (1985) |
| Power to weight | 490 horsepower per ton (0.49 HP/ kg) |
| Transmission | |
| Gearbox | Hewland 5-speed manual gearbox with front engagement, magnesium housing, and straight cut gears |
| Clutch | Dry – AP 190 mm double ceramic discs |
| Drive | Four-wheel drive |
| Chassis and Body | |
| Body | carbon fibre front and rear clamshells, carbon/kevlar doors and roof mounted spoiler |
| Chassis | Chrome-Molybdenum steel tubular spaceframe |
| Front suspension | double wishbones, coil springs over hydraulic shock absorbers, anti-roll bar |
| Rear suspension | double parallelograms, coil springs, twin hydraulic shock absorbers, anti-roll bar |
| Steering | rack-and-pinion, hydraulic power assisted |
| Brakes Front | Brembo 4 piston calipers, ventilated discs |
| Brakes Rear | Brembo 4 piston calipers, ventilated discs, standalone hydraulic handbrake system |
| Dimensions | |
| Length, Width, Height | 4000, 1880, 1360 mm (157.5, 74.0, 53.5 inches) |
| Wheelbase | 2440 mm (96.1 inches) |
| Track front, rear | Front: 1510 mm (59.4 inches), Rear: 1535 mm (60.4 inches) |
| Wheels | 8” – 10” x 16” |
| Tyres | Front: Pirelli P7 205/55 VR 16 235/660 – 16 Rear: Pirelli P7 205/55 VR 16 290/660 – 16 |
| Weight (dry) | 950 – 1050 kg (2094 – 2315 lbs) |

