With the release of the Mercedes AMG F1 W12 E Performance in iRacing, i am sure we will see some great F1 leagues and racing.
Now many of you Formula 1 and motorsport fans will recognize this race car, the Mercedes AMG F1 W12 E Performance arrives in iRacing.
The team has been involved in a championship battle showdown in 2021, but we are not here to discuss that.
Now many sim racing fans will be happy and excited to get their hands on this rather successful racing car. With iRacing introducing newer vehicles into its 2022 season 1 roster, some maybe just a little bit happy about this one.
As usual with many developed cars for sim racing, it takes time to enhance the designer’s vision of their creation, will the Mercedes AMG F1 W12 E Performance live up to expectations?
iRacing mentions ” The W12 E Performance is the first of two Mercedes-AMG cars coming to iRacing, as the 2022 car will be deployed in a future build”.
Jump into iRacing today and find out: iRacing.com Motorsport Simulations
Mercedes-AMG F1 W12 E Performance – Official Technical Specification
Chassis
Monocoque: | Moulded carbon fibre and honeycomb composite structure |
Bodywork: | Carbon fibre composite including engine cover, sidepods, floor, nose, front wing and rear wing |
Cockpit: | Removable driver’s seat made of anatomically formed carbon composite, OMP six-point driver safety harness, HANS system |
Safety Structures: | Cockpit survival cell incorporating impact-resistant construction and penetration panels, front impact structure, prescribed side impact structures, integrated rear impact structure, front and rear roll structures, titanium driver protection structure (halo) |
Front Suspension: | Carbon fibre wishbone and pushrod-activated torsion springs and rockers |
Rear Suspension: | Carbon fibre wishbone and pullrod-activated inboard springs & dampers |
Wheels: | OZ forged magnesium |
Tyres: | Pirelli |
Brake System: | Carbone Industries Carbon / Carbon discs and pads with rear brake-by-wire |
Brake Calipers: | Brembo |
Steering: | Power-assisted rack and pinion |
Steering Wheel: | Carbon fibre construction |
Electronics: | FIA standard ECU and FIA homologated electronic and electrical system |
Instrumentation: | McLaren Electronic Systems (MES) |
Fuel System: | ATL Kevlar-reinforced rubber bladder |
Lubricants & Fluids: | PETRONAS Tutela |
Transmission
Gearbox: | Eight speed forward, one reverse unit with carbon fibre maincase |
Gear Selection: | Sequential, semi-automatic, hydraulic activation |
Clutch: | Carbon plate |
Dimensions
Overall Length: | Over 5000mm |
Overall Width: | 2000mm |
Overall Height: | 950mm |
Overall Weight: | 752kg |
To join some great leagues visit our league partners: League Partners Archives – SimRace247