Racing League.net is at the halfway point of its GT3 Season 3 in ACC. The endurance and sprint series so far has been a great success with the results provided.
Racing League.net has reached its halfway point in its GT3 season 3 in ACC. The halfway point marks 2 of 4 endurance races completed and 4 of 8 sprint races have been ticked off in Assetto Corsa Competizione (ACC). Racing League.net is a growing community with some great organization and growth in a positive way.
Head over to the Discord to join Racing League.net
The season so far
Richard Jepp driving the Porsche 911II GT3 R (2019) is leading the overall championship despite having some bad luck in the last endurance race with a technical disconnect.
Technical issues are something that can occur in sim racing with disconnects, but look at it this way, in motorsport, a car can have an electrical/technical failure that deems the car undrivable.

The Top 10 In The Overall Championship
Race 1 | Race 2 | Race 4 | Race 5 | Race 6 | Race 7 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | Richard Jepp | 45 (P2) | 45 (P2) | 40 (P3) | 50 (P1) | 32 (P5) | 0 (P10) (**) | 212 | |
2 | Michiel Hutman | 40 (P3) | 40 (P3) | 45 (P2) | 0 (DNS) | 28 (P6) | 45 (P2) | 198 | |
3 | Marc Dieters | 7 (P17) | 19 (P9) | 28 (P6) | 40 (P3) | 25 (P7) | 25 (P7) | 144 | |
4 | Laurens Van de Water | 36 (P4) | 9 (P15) (*) | 0 (P14) (**) | 36 (P4) (*) | 40 (P3) | 0 (DNS) | 121 | |
5 | Branko Kapović | 13 (P12) | 10 (P14) | 19 (P9) | 32 (P5) | 10 (P14) | 36 (P4) | 120 | |
6 | simone cilurso | 28 (P6) | 36 (P4) | 0 (DNS) | 11 (P13) (*) | 45 (P2) | 0 (DNS) | 120 | |
7 | J Holster | 22 (P8) (*) | 13 (P12) (*) | 15 (P11) | 45 (P2) | 17 (P10) | 0 (P11) (**) | 112 | |
8 | Sebastian Picano | 25 (P7) | 50 (P1) | 32 (P5) | 0 (P16) (**) | 0 (DNS) | 0 (DNS) | 107 | |
9 | Benito Robertzzini | 5 (P19) | 11 (P13) | 40 (P3) | 22 (P8) | 22 (P8) | 0 (DNS) | 100 | |
10 | Mark Ruben | 0 (DNS) | 0 (DNS) | 50 (P1) | 0 (DNS) | 0 (DNS) | 50 (P1) | 100 |
In the endurance cup, the lead is held by duo Lukas Mathijsen & Mark Ruben who have both won a race in the endurance cup putting the Buurman&Buurman Bentley Continental GT3 2018 on the top of the tables.

Top 10 In The Endurance Cup
Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|
1 | Buurman&Buurman | 50 (P1) | 50 (P1) | 100 | |
2 | Resistance | 45 (P2) | 45 (P2) | 90 | |
3 | Etna Corse | 25 (P7) | 40 (P3) | 65 | |
4 | Off the racing line motorsport | 19 (P9) | 36 (P4) | 55 | |
5 | Double 8 | 28 (P6) | 25 (P7) | 53 | |
6 | DJ Motorsports | 22 (P8) | 28 (P6) | 50 | |
7 | Mad Snails Team [Junior] | 17 (P10) | 32 (P5) | 49 | |
8 | JKR Motorsport | 40 (P3) | 0 (P10) (**) | 40 | |
9 | Iran Racin Team | 36 (P4) | 0 (DNS) | 36 | |
10 | IJK RACING | 13 (P12) | 22 (P8) | 35 |
In the pro class sprint cup, Richard Jepp is leading the championship so far with Sebastian Picano leading the silver class in the Nissan GT-R Nismo GT3 2018.
Silver Class Sprint Cup Top 10
Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
---|---|---|---|---|---|---|---|
1 | Sebastian Picano | 25 (P7) | 50 (P1) | 0 (P16) (**) | 0 (DNS) | 75 | ? |
2 | Witold Kościukiewicz | 19 (P9) | 17 (P10) | 28 (P6) | 0 (DNS) | 64 | |
3 | Benito Robertzzini | 5 (P19) | 11 (P13) | 22 (P8) | 22 (P8) | 60 | |
4 | Koen van der Wagt | 6 (P18) | 15 (P11) | 17 (P10) | 0 (DNS) | 38 | ? |
5 | Raymond Kolstee | 4 (P20) | 8 (P16) | 15 (P11) | 11 (P13) | 38 | ? |
6 | Jan-Willem van wijngen | 8 (P16) | 5 (P19) | 0 (P14) (**) | 13 (P12) | 26 | |
7 | Dennis Terpstra | 9 (P15) (*) | 0 (P21) (**) | 13 (P12) | 0 (DNS) | 22 | |
8 | Ron Bartsch | 11 (P13) | 7 (P17) | 0 (DNS) | 0 (DNS) | 18 | |
9 | John van der Pers | 0 (P23) (**) | 6 (P18) (*) | 0 (DNS) | 9 (P15) | 15 | ? |
10 | Vincent Van de Water | 0 (P24) (**) (*) | 0 (DNS) | 0 (DNS) | 0 (DNS) | 0 |
Pro Class Sprint Cup Top 10
Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
---|---|---|---|---|---|---|---|
1 | Richard Jepp | 45 (P2) | 45 (P2) | 50 (P1) | 32 (P5) | 172 | |
2 | Laurens Van de Water | 36 (P4) | 9 (P15) (*) | 36 (P4) (*) | 40 (P3) | 121 | |
3 | simone cilurso | 28 (P6) | 36 (P4) | 11 (P13) (*) | 45 (P2) | 120 | |
4 | Michiel Hutman | 40 (P3) | 40 (P3) | 0 (DNS) | 28 (P6) | 108 | |
5 | J Holster | 22 (P8) (*) | 13 (P12) (*) | 45 (P2) | 17 (P10) | 97 | |
6 | Marc Dieters | 7 (P17) | 19 (P9) | 40 (P3) | 25 (P7) | 91 | |
7 | Branko Kapović | 13 (P12) | 10 (P14) | 32 (P5) | 10 (P14) | 65 | |
8 | Volodymyr Zaporozhets | 50 (P1) | 0 (DNS) | 0 (DNS) | 0 (DNS) | 50 | |
9 | Marco Kleijn | 17 (P10) | 22 (P8) (*) | 0 (DNS) | 0 (DNS) | 39 | |
10 | Davide Russo | 15 (P11) (*) | 0 (DNS) | 0 (DNS) | 19 (P9) (*) | 34 |
Assetto Corsa Competizione is the official GT World Challenge videogame.
Thanks to the extraordinary quality of simulation, the game will allow you to experience the real atmosphere of the GT3 championship. Competing against official drivers, teams, cars and circuits reproduced in-game with the highest level of accuracy ever achieved.
Sprint, Endurance and Spa 24 Hours races will come to life with an incredible level of realism, in both single and multiplayer modes.
ACC will feature the Blancpain GT Series’ 2018 and 2019 seasons.
Assetto Corsa Competizione is born from KUNOS Simulazioni’s long-term experience. It takes full advantage of Unreal Engine 4, to ensure photorealistic weather conditions, graphics, night races, motion capture animations.
A new standard in terms of driving realism and immersion, thanks to its further improved tyre and aerodynamic models.
Designed to innovate, Assetto Corsa Competizione will be set to promote.
- eSports
- bringing players at the heart of the GT World Challenge
- Putting them behind the wheel of Ferraris, Lamborghinis, McLarens and many other prestigious GT racing cars
- All reproduced with an outstanding level of detail.