Get ready for the Lionheart Speedway Series race at Kansas in iRacing. This high speed track and race will be live on 15/11/21 tune in and support.
Get ready for the Lionheart Speedway Series race at Kansas in iRacing. Round 17 will see the drivers head to the track for a relentless race for victory and bragging rights against the competition. Tune in via the live feed provided, or even visit Lionheart to sign up for events.
Top 10 championship standings
Pos | Chg | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Beh Lead |
Beh Next |
Wins | T- 5 |
T- 10 |
Poles | Starts | Races Counted |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +2 | Alexis Newsome | 669 | 25 | 0 | – | – | 4 | 8 | 9 | 3 | 14 | 14 | |||||
2 | – | Barrett Rolph | 651 | 21 | 0 | -18 | -18 | 1 | 5 | 11 | 0 | 14 | 14 | |||||
3 | -2 | Matt Taylor | 648 | 21 | 0 | -21 | -3 | 1 | 6 | 12 | 1 | 14 | 14 | |||||
4 | – | Tony Showen | 632 | 16 | 0 | -37 | -16 | 1 | 6 | 9 | 0 | 14 | 14 | |||||
5 | +2 | Alexander van de Sandt | 608 | 14 | -10 | -61 | -24 | 1 | 7 | 10 | 0 | 14 | 14 | |||||
6 | – | Joe Branch2 | 591 | 15 | 0 | -78 | -17 | 0 | 6 | 8 | 0 | 14 | 14 | |||||
7 | -2 | Robert Maleczka III | 571 | 21 | 0 | -98 | -20 | 5 | 6 | 7 | 4 | 11 | 11 | |||||
8 | +1 | Trevor Malone3 | 538 | 13 | 0 | -131 | -33 | 0 | 5 | 7 | 1 | 14 | 14 | |||||
9 | -1 | Chris Stofer | 510 | 14 | -35 | -159 | -28 | 1 | 5 | 7 | 0 | 14 | 14 | |||||
10 | – | AJ Musselman | 502 | 14 | 0 | -167 | -8 | 0 | 0 | 4 | 0 | 14 | 14 |
About iRacing
Drive officially licensed car replicas engineered from the ground up in cooperation with real-world race teams, applying accurate mechanical and dynamic models.
Go head to head with real drivers all over the world thanks to our skill-based matchmaking and license progression system ensuring competitive racing at all levels.
Race on your own or with a team featuring driver swaps in addition to crew chief and spotter positions!
Whether you want to experience a NASCAR Cup car, a World of Outlaws Sprint car, an open-wheel IndyCar, an Australian Supercar, an IMSA Prototype or Touring Car, or the ultimate: an FIA Grand Prix car, iRacing’s online racing simulations offer them all.
All you need is a computer equipped with one or more USB ports, and a digital wheel/pedal, or a gamepad backed by a high-speed Internet connection. iRacing does the work for you by organizing and managing more than 80 official racing series, or you can choose to race in more than 400 private leagues or launch your own hosted events.
Visit our League Partners: Lionheart series powered by Hyper X