Tune in to the Lionheart IndyCar series in iRacing. Pure sim racing at its finest, next up is Chicagoland Speedway 20/10/21.
Race day for the Lionheart IndyCar Series in iRacing and next up is Chicagoland Speedway. Tune in, grab your favorite drink, grab some snacks because these Guys and Gals know how to rumble.
If you have not seen a Lionheart series racing event, you are sure in for a treat. Commentary, stats, great racing and all the action on track.
Tune in live to the race right here
Top 10 in the championship
Pos | Chg | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Beh Lead |
Beh Next |
Wins | T- 5 |
T- 10 |
Poles | Starts | Races Counted |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Adam Blocker | 990 | 34 | 0 | – | – | 8 | 15 | 15 | 3 | 15 | 15 | |||||
2 | – | Connor Harrington | 892 | 20 | 0 | -98 | -98 | 2 | 15 | 15 | 0 | 15 | 15 | |||||
3 | – | Henry Bennett | 734 | 19 | 0 | -256 | -158 | 1 | 6 | 11 | 1 | 15 | 15 | |||||
4 | – | Andrew Kinsella | 728 | 19 | 0 | -262 | -6 | 0 | 6 | 10 | 1 | 15 | 15 | |||||
5 | – | Joshua Chin | 712 | 16 | -25 | -278 | -16 | 1 | 8 | 12 | 1 | 15 | 15 | |||||
6 | – | Ryan Otis | 678 | 23 | 0 | -312 | -34 | 0 | 6 | 12 | 2 | 15 | 15 | |||||
7 | – | Jason Brophy | 637 | 10 | 0 | -353 | -41 | 0 | 4 | 7 | 0 | 15 | 15 | |||||
8 | – | Mike Rasimas | 605 | 12 | 0 | -385 | -32 | 0 | 1 | 9 | 0 | 15 | 15 | |||||
9 | – | Matt Taylor | 591 | 11 | 0 | -399 | -14 | 0 | 2 | 9 | 0 | 15 | 15 | |||||
10 | +1 | Brian Beard | 565 | 18 | 0 | -425 | -26 | 0 | 1 | 5 | 1 | 15 | 15 |
About iRacing
Drive officially licensed car replicas engineered from the ground up in cooperation with real-world race teams, applying accurate mechanical and dynamic models.
Go head to head with real drivers all over the world thanks to our skill-based matchmaking and license progression system ensuring competitive racing at all levels.
Race on your own or with a team featuring driver swaps in addition to crew chief and spotter positions!
Whether you want to experience a NASCAR Cup car, a World of Outlaws Sprint car, an open-wheel IndyCar, an Australian Supercar, an IMSA Prototype or Touring Car, or the ultimate: an FIA Grand Prix car, iRacing’s online racing simulations offer them all. All you need is a computer equipped with one or more USB ports, and a digital wheel/pedal, or a gamepad backed by a high-speed Internet connection. iRacing does the work for you by organizing and managing more than 80 official racing series, or you can choose to race in more than 400 private leagues or launch your own hosted events.
Visit our League Partners: Lionheart series powered by Hyper X