The Lionheart IndyCar Series in iRacing is getting ready for round 18 at Pocono. Tune in to this great event featuring a great grid of drivers on 13/10/21.
Get ready for round 18 in the Lionheart IndyCar series in iRacing, the drivers will be ready to duel again in this great series. Who will reign supreme this time? Tune in via the links below or visit the Lionheart Racing series.
Tune in live to the race right here
Top 10 in the championship
Pos | Chg | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Beh Lead |
Beh Next |
Wins | T- 5 |
T- 10 |
Poles | Starts | Races Counted |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Adam Blocker | 941 | 32 | 0 | – | – | 8 | 14 | 14 | 3 | 14 | 14 | |||||
2 | – | Connor Harrington | 841 | 19 | 0 | -100 | -100 | 2 | 14 | 14 | 0 | 14 | 14 | |||||
3 | – | Henry Bennett | 706 | 19 | 0 | -235 | -135 | 1 | 6 | 11 | 1 | 14 | 14 | |||||
4 | – | Andrew Kinsella | 670 | 16 | 0 | -271 | -36 | 0 | 5 | 9 | 0 | 14 | 14 | |||||
5 | – | Joshua Chin | 666 | 15 | -25 | -275 | -4 | 1 | 7 | 11 | 1 | 14 | 14 | |||||
6 | – | Ryan Otis | 640 | 22 | 0 | -301 | -26 | 0 | 6 | 11 | 2 | 14 | 14 | |||||
7 | – | Jason Brophy | 592 | 8 | 0 | -349 | -48 | 0 | 4 | 6 | 0 | 14 | 14 | |||||
8 | – | Mike Rasimas | 568 | 10 | 0 | -373 | -24 | 0 | 1 | 8 | 0 | 14 | 14 | |||||
9 | – | Matt Taylor | 565 | 10 | 0 | -376 | -3 | 0 | 2 | 9 | 0 | 14 | 14 | |||||
10 | +1 | Aaron Morgan4 | 554 | 9 | 0 | -387 | -11 | 0 | 5 | 7 | 0 | 14 | 14 |
About iRacing
Drive officially licensed car replicas engineered from the ground up in cooperation with real-world race teams, applying accurate mechanical and dynamic models.
Go head to head with real drivers all over the world thanks to our skill-based matchmaking and license progression system ensuring competitive racing at all levels.
Race on your own or with a team featuring driver swaps in addition to crew chief and spotter positions!
Whether you want to experience a NASCAR Cup car, a World of Outlaws Sprint car, an open-wheel IndyCar, an Australian Supercar, an IMSA Prototype or Touring Car, or the ultimate: an FIA Grand Prix car, iRacing’s online racing simulations offer them all. All you need is a computer equipped with one or more USB ports, and a digital wheel/pedal, or a gamepad backed by a high-speed Internet connection. iRacing does the work for you by organizing and managing more than 80 official racing series, or you can choose to race in more than 400 private leagues or launch your own hosted events.
Visit our League Partners: Lionheart series powered by Hyper X