Beitske Visser won the final race of Round Eight at Mount Panorama Circuit, Bathurst, to extend her lead at the top of the W Series Esports League.
The Dutch driver was runner-up in race one and came from the back row to fifth in the reverse-grid race, recording the fastest lap in both of those races too. The 25-year-old then converted her second pole position of the round – and sixth in a row – into victory in the third race for a total of 50 points – her best result since Round Four in Brazil.
Beitske outscored her closest W Series Esports League challenger, Marta Garcia, by six points, giving her a 57-point lead with two rounds remaining. Marta, 19, won the first race at the legendary Australian circuit, but a combination of damage and mistakes in the two subsequent races meant she failed to record another podium finish. The Spaniard did strengthen her grip on second place as Irina Sidorkova – who won the reverse-grid race – registered just 29 points.
The Russian, 17, is now under pressure from Nerea Marti who bettered her score from the previous round for the fifth straight week to move past Caitlin Wood into fourth place in the League table. The Spaniard, 18, was the second-highest scorer on 45 points at Bathurst where she finished the three races fourth, third and second respectively.
The W Series Esports League table after Round Eight is as follows:
Position | No | Driver | Total |
1 | 95 | Beitske Visser | 380 |
2 | 19 | Marta Garcia | 323 |
3 | 51 | Irina Sidorkova | 286 |
4 | 32 | Nerea Marti | 250 |
5 | 31 | Tasmin Pepper | 238 |
6 | 20 | Caitlin Wood | 232 |
7 | 17 | Ayla Agren | 164 |
8 | 22 | Belen Garcia | 154 |
9 | 26 | Sarah Moore | 144 |
10 | 27 | Alice Powell | 137 |
11 | 21 | Jessica Hawkins | 125 |
12 | 44 | Abbie Eaton | 124 |
13 | 5 | Fabienne Wohlwend | 112 |
14 | 7 | Emma Kimilainen | 96 |
15 | 99 | Naomi Schiff | 93 |
16 | 3 | Gosia Rdest | 83 |
17 | 97 | Bruna Tomaselli | 76 |
18 | 37 | Sabre Cook | 62 |
19 | 85 | Miki Koyama | 48 |
20 | 11 | Vicky Piria | 19 |
21 | 55 | Jamie Chadwick | 18 |
Race 1
Beitske was dominant in qualifying and beat Marta to pole position by half a second. Beitske made the better start to the race too and led out of Turn One, but Marta got a great exit and overtook Beitske on the long run up to Turn Two. Marta led by one second at the end of the first lap and had extended that gap by half a second at the halfway stage as Beitske spent time fending off a challenge from Caitlin. With four minutes left, a lock-up by Belen Garcia allowed Ayla Agren to take fifth on the back straight, but Belen regained the place at the final corner. Beitske’s hopes of a late charge were ended by backmarkers through the tight mountain section and traffic nearly cost Caitlin too, but she held on to beat Nerea to the final podium position by less than two tenths of a second.

Race 1 Results
Pos | No | Driver | Time/Retired | Grid | Points | FL |
1 | 19 | Marta Garcia | 16:58.782 | 2 | 20 | |
2 | 95 | Beitske Visser | -3.209 | 1 | 17 | 1 |
3 | 20 | Caitlin Wood | -8.568 | 3 | 15 | |
4 | 32 | Nerea Marti | -8.703 | 5 | 13 | |
5 | 22 | Belen Garcia | -16.161 | 6 | 11 | |
6 | 17 | Ayla Agren | -16.987 | 4 | 10 | |
7 | 97 | Bruna Tomaselli | -35.777 | 16 | 9 | |
8 | 26 | Sarah Moore | -49.999 | 13 | 8 | |
9 | 99 | Naomi Schiff | -58.075 | 14 | 7 | |
10 | 5 | Fabienne Wohlwend | -1:08.715 | 11 | 6 | |
11 | 44 | Abbie Eaton | -1:45.307 | 10 | 5 | |
12 | 37 | Sabre Cook | -1:58.966 | 9 | 4 | |
13 | 31 | Tasmin Pepper | 0 | 8 | 3 | |
14 | 27 | Alice Powell | 0 | 15 | 2 | |
15 | 7 | Emma Kimilainen | 0 | 12 | 1 | |
16 | 3 | Gosia Rdest | 0 | 17 | 0 | |
17 | 51 | Ira Sidorkova | 0 | 7 | 0 |
Race 2
There was a clean start to the reverse-grid race and Irina retained her lead from pole position. She eased clear as Gosia Rdest, Tasmin Pepper and Emma Kimiläinen fought over second place, which Tasmin secured at the end of the first lap after she passed Gosia and Emma hit the barriers, gathering Alice Powell in the process. Irina led by four seconds at the start of lap two, by which time Beitske and Marta had made it into the top 10 from the back row of the grid, though Marta had damaged her front wing on the way. Moves on Sarah Moore and Bruna Tomaselli put Beitske up to seventh and she soon gained two further places when Gosia collided with Abbie Eaton. That put Marta up to eighth and she secured sixth place with six minutes remaining by overtaking Bruna and Sarah – who was also struggling with wing damage – on the same lap. Nerea passed Fabienne Wohlwend on the final lap to pinch the final podium spot.

Race 2 Results
Pos | No | Driver | Time/Retired | Grid | Points | FL |
1 | 51 | Ira Sidorkova | 15:03.266 | 1 | 20 | |
2 | 31 | Tasmin Pepper | -2.868 | 5 | 17 | |
3 | 32 | Nerea Marti | -10.722 | 14 | 15 | |
4 | 5 | Fabienne Wohlwend | -10.974 | 8 | 13 | |
5 | 95 | Beitske Visser | -12.85 | 16 | 11 | 1 |
6 | 19 | Marta Garcia | -38.749 | 17 | 10 | |
7 | 26 | Sarah Moore | -41.835 | 10 | 9 | |
8 | 17 | Ayla Agren | -48.431 | 12 | 8 | |
9 | 97 | Bruna Tomaselli | -56.362 | 11 | 7 | |
10 | 22 | Belen Garcia | -58.133 | 13 | 6 | |
11 | 37 | Sabre Cook | -1:44.477 | 6 | 5 | |
12 | 44 | Abbie Eaton | -1:47.016 | 7 | 4 | |
13 | 20 | Caitlin Wood | -1:47.541 | 15 | 3 | |
14 | 3 | Gosia Rdest | -2:13.527 | 2 | 2 | |
15 | 7 | Emma Kimilainen | -1 L | 3 | 1 | |
16 | 99 | Naomi Schiff | -1 L | 9 | 0 | |
17 | 27 | Alice Powell | -1 L | 4 | 0 |
Race 3
Beitske topped qualifying again and got another good start to keep Marta behind at Turn One. Marta was on Beitske’s tail as they emerged from the mountain section and made a move at the end of the back straight, but she out-braked herself and ran off into the gravel before rejoining in 10th place. That gave Beitske a lead of more than two seconds over Caitlin at the end of the first lap, but Caitlin soon lost out to Nerea and Tasmin at Turn Two. Marta overtook Emma for ninth at the same spot and was up to seventh with 14 of the 20 minutes remaining after a spin for Irina and an overtake on Belen. After a long battle over fourth place, Caitlin ran wide to let Sarah and Marta through at the final corner and, in trying to keep Ayla at bay at the start of the next lap, the Australian hit the barriers at Turn Two. With nine minutes left, Marta passed Sarah for fourth with a move at the same corner where she had gone off at the start of the race. Marta caught Tasmin on the penultimate lap but spun as she attempted to take third place around the outside at the final corner.
Race 3 Results
Pos | No | Driver | Time/Retired | Grid | Points | FL |
1 | 95 | Beitske Visser | 21:19.880 | 1 | 20 | |
2 | 32 | Nerea Marti | -6.282 | 4 | 17 | |
3 | 31 | Tasmin Pepper | -13.3 | 5 | 15 | |
4 | 19 | Marta Garcia | -18.87 | 2 | 13 | 1 |
5 | 26 | Sarah Moore | -22.822 | 9 | 11 | |
6 | 17 | Ayla Agren | -41.317 | 6 | 10 | |
7 | 51 | Ira Sidorkova | -41.796 | 8 | 9 | |
8 | 7 | Emma Kimilainen | -1:14.356 | 10 | 8 | |
9 | 22 | Belen Garcia | -1:23.246 | 7 | 7 | |
10 | 37 | Sabre Cook | -1:28.578 | 13 | 6 | |
11 | 27 | Alice Powell | -1:54.131 | 12 | 5 | |
12 | 20 | Caitlin Wood | -1 L | 3 | 4 | |
13 | 5 | Fabienne Wohlwend | -1 L | 14 | 3 | |
14 | 99 | Naomi Schiff | -2 L | 16 | 2 | |
15 | 97 | Bruna Tomaselli | -2 L | 15 | 1 | |
16 | 3 | Gosia Rdest | -2 L | 17 | 0 | |
17 | 44 | Abbie Eaton | -4 L | 11 | 0 |
Round Nine is at Nürburgring Nordschleife, Germany, next Thursday, 6 August at 19:00 BST. Watch all the action on BBC iPlayer, BBC Red Button, BBC Sport website and W Series’ Twitch, YouTube and Facebook channels.